Coonoor

 
PARAMOUNT TEA MARKETING (S.I) P. LTD. CNR
BROKERWISE QUANTITY CHART FOR SALE NO.01/2016
DT 07.01.2016 & 08.01.2016
  LEAF   TOT FRESH LEAF&DUST
BROKERS       LOTS PKGS FRESH               R.P       TOTAL  % QTY FRESH %
JT 663 8239 236255 26844 263099 28.01 345118 27.45
ITC 7 66 1134 1043 2177 0.13 2324 0.18
FTB 151 1597 44090 4750 48840 5.23 73800 5.87
PTM (SI) 911 10840 340736 6384 347120 40.39 501946 39.92
CTL 228 2487 80563 1449 82012 9.55 120240 9.56
GTB 416 4533 140782 6076 146858 16.69 214040 17.02
TOTAL 2376 27762 843560 46546 890106 100 1257468 100
TOT 2015 2303 29136 834690 100871 935561      
  DUST   TOT RP LEAF&DUST
BROKERS       LOTS        PKGS    FRESH              R.P      TOTAL % QTY RP %
JT 412 4245 108863 32913 141776 26.30 59757 57.42
ITC 5 52 1190 630 1820 0.29 1673 1.61
FTB 84 874 29710 350 30060 7.18 5100 4.90
PTM (SI) 476 5050 161210 9298 170508 38.95 15682 15.07
CTL 136 1271 39677 2380 42057 9.59 3829 3.68
GTB 243 2490 73258 11945 85203 17.70 18021 17.32
TOTAL 1356 13982 413908 57516 471424 100 104062 100
TOT 2015 1190 13002 386739 50048 436787      
  CTC ORTHODOX     UPTO FIG. (FRESH)
BROKERS       LEAF      DUST       LEAF DUST     TOTAL % 2015 2016
JT 243512 125192 19587 16584 404875 29.74 427261 345118
ITC 2177 1820 0 0 3997 0.29 24615 2324
FTB 31162 19480 17678 10580 78900 5.79 98569 73800
PTM (SI) 320403 148976 26717 21532 517628 38.02 472497 501946
CTL 76770 35313 5242 6744 124069 9.11 51592 120240
GTB 127731 71431 19127 13772 232061 17.04 140398 214040
TOTAL 801755 402212 88351 69212 1361530 100 1221429 1257468
TOT 2015 894307 368560 41254 68227 1372348      

Coimbatore

BROKERSQUANTITY

SALE NO.47

 

DUST          
BROKER LOTS FRESH REPRINT TOTAL %
FTB 250 107040 4840 111880 35.24
JT 165 70965 2600 73565 23.36
PTM(SI) 213 69145 7038 76183 22.76
CTA 18 5593 0 5593 1.84
GTB 128 50997 6546 57543 16.79
FCT 0 0 0 0 0.00
TOTAL 774 303740 21024 324764 100.00
LEAF          
BROKER LOTS FRESH REPRINT TOTAL %
FTB 148 63015 1443 64458 39.25
JT 73 33911 1005 34916 21.12
PTM(SI) 67 19782 4990 24772 12.32
CTA 10 2314 384 2698 1.44
GTB 126 41538 700 42238 25.87
FCT 0 0 0 0 0.00
TOTAL 424 160560 8522 169082 100.00

 

              UPTO FIGURE(FRESH QTY)  
  CTC LEAF OTX LEAF CTC DUST OTX DUST TOTAL % 2014 2015
FTB 58830 5628 106420 5460 176338 35.71 5520394 5534999
JT 34344 572 72690 875 108481 21.97 2479011 3472675
PTM(SI) 24772 0 74498 1685 100955 20.44 3616179 3937582
CTA 2698 0 5593 0 8291 1.68 3572063 818254
GTB 36721 5517 56563 980 99781 20.20 2650331 3106724
FCT 0 0 0 0 0 0.00 0 135007
TOTAL 157365 11717 315764 9000 493846 100 17837978 17005241

 

Cochin

BROKERS QUANTITY - COCHIN -2016   
      
SALE NO:15/2016
    
           
DUST     
           
BROKER LOTS FRESH REPRINTS TOTAL FRESH(%)
PTMSI 501 342431 0 342431 31.60
CTL 0 0 0 0 0.00
FEF 586 307017 6010 313027 28.33
GTB 113 49743 0 49743 4.59
JT 640 384436 2160 386596 35.48
TOTAL 1840 1083627 8170 1091797 100.00
           
           
LEAF          
BROKER LOTS FRESH REPRINT TOTAL %
PTMSI 90 30535 600 31135 14.62
CTL 0 0 0 0 0.00
FEF 194 63066 2599 65665 30.20
GTB 163 43562 0 43562 20.86
JT 282 70995 5923 76918 34.00
ptmpvt 2 670 0 670 0.32
TOTAL 731 208828 9122 217950 100.00
              UPTO FIGURE(FRESH QTY)
  CTC LEAF OTX LEAF CTC DUST OTX DUST TOTAL % 2015 2016
PTMSI 29250 1285 342431 0 372966 28.86 5120244 4778028
CTL 0 0 0 0 0 0.00 732017 0
FEF 38080 24986 298017 9000 370083 28.63 4483011 4675555
GTB 5720 37842 47443 2300 93305 7.22 1371510 1170540
JT 14780 56215 379548 4888 455431 35.24 4384206 5386706
Ptmpvt 670 0 0 0 670 0.05 0 670
TOTAL 88500 120328 1067439 16188 1292455 100.00 16090988 16011499
Scroll to top