Search
Paramount Tea Marketing S.I. Pvt Limited | ||||||||
COCHIN SALE NO 14/2016 |
||||||||
WEEKLY QUANTITY OFFERED/SOLD/AVG |
QTY IN LAKH KGS |
|||||||
SALE 14 |
THIS WEEK | S14/2015 | ||||||
OFF.QTY | SOLD | % | Avg | SOLD | Avg | |||
CTC DUST | ||||||||
COCHIN | 7.92 | 6.85 | 86.49 | 117.6 | NO SALE |
|||
CTC LEAF | ||||||||
COCHIN | 0.71 | 0.48 | 67.61 | 90.69 | NO SALE |
|||
ORTHODOX DUST | ||||||||
COCHIN | 0.13 | 0.04 | 30.77 | 86.19 | NO SALE |
|||
ORTHODOX LEAF | ||||||||
COCHIN | 0.74 | 0.62 | 83.78 | 151.3 | NO SALE |
Sale Average-Coonoor | |||||||||
Till Date | |||||||||
2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | ||
Sale | CTC | CTC | ORTH | ORTH | CTC | CTC | ORTH | ORTH | |
Sale 33 | Till date | ||||||||
33 | LEAF | 61.53 | 60.47 | 94.59 | 77.47 | 68.77 | 73.28 | 92.38 | 89.53 |
DUST | 67.66 | 64.13 | 98.88 | 98.37 | 73.66 | 77.71 | 89.60 | 104.08 | |
Total | 63.25 | 61.42 | 96.11 | 85.22 | 70.25 | 74.71 | 91.18 | 96.05 | |
Sale 34 | Till date | ||||||||
34 | LEAF | 61.23 | 61.03 | 93.22 | 81.35 | 68.55 | 72.84 | 92.41 | 89.30 |
DUST | 69.11 | 62.45 | 87.55 | 99.77 | 73.54 | 77.27 | 89.54 | 103.94 | |
Total | 63.52 | 61.42 | 90.99 | 90.44 | 70.07 | 74.27 | 91.18 | 95.87 | |
Sale 35 | Till date | ||||||||
35 | LEAF | 62.35 | 60.70 | 93.55 | 83.42 | 68.39 | 72.46 | 92.44 | 89.35 |
DUST | 67.27 | 65.37 | 80.30 | 96.18 | 73.37 | 76.97 | 89.33 | 103.71 | |
Total | 63.89 | 61.90 | 88.53 | 89.69 | 69.91 | 73.90 | 91.11 | 95.70 | |
Sale 36 | Till date | ||||||||
36 | LEAF | 62.00 | 64.81 | 92.32 | 85.89 | 68.22 | 72.24 | 92.43 | 89.08 |
DUST | 70.10 | 67.81 | 87.86 | 102.20 | 73.29 | 76.72 | 89.30 | 103.67 | |
Total | 64.41 | 65.72 | 90.87 | 93.95 | 69.76 | 73.67 | 91.10 | 95.66 | |
Sale 37 | Till date | ||||||||
37 | LEAF | 62.89 | 67.91 | 96.39 | 91.33 | 68.08 | 72.12 | 92.56 | 89.13 |
DUST | 69.45 | 72.57 | 90.22 | 96.82 | 73.18 | 76.62 | 89.32 | 103.48 | |
Total | 64.92 | 69.32 | 94.21 | 94.18 | 69.63 | 73.56 | 91.19 | 95.63 | |
Sale 38 | Till date | ||||||||
38 | LEAF | 63.34 | 71.99 | 92.98 | 92.68 | 66.44 | 73.79 | 88.01 | 96.65 |
DUST | 73.36 | 78.10 | 81.73 | 100.82 | 73.19 | 76.66 | 89.09 | 103.41 | |
Total | 66.44 | 73.79 | 88.01 | 96.65 | 69.55 | 73.57 | 91.10 | 95.66 | |
Sale 39 | Till date | ||||||||
39 | LEAF | 64.88 | 73.75 | 93.71 | 86.69 | 67.89 | 72.16 | 92.61 | 89.13 |
DUST | 74.34 | 78.74 | 83.18 | 93.28 | 73.21 | 76.71 | 88.94 | 103.09 | |
Total | 67.81 | 75.33 | 89.39 | 89.71 | 69.51 | 73.61 | 91.06 | 95.47 | |
Sale 40 | Till date | ||||||||
40 | LEAF | 64.62 | 72.95 | 95.69 | 87.70 | 67.82 | 72.18 | 92.68 | 89.11 |
DUST | 74.29 | 81.47 | 84.51 | 91.28 | 73.24 | 76.81 | 88.83 | 102.70 | |
Total | 67.65 | 75.49 | 91.05 | 90.10 | 69.47 | 73.65 | 91.06 | 95.35 | |
Sale 41 | Till date | ||||||||
41 | LEAF | 66.07 | 70.53 | 98.21 | 91.73 | 67.77 | 72.13 | 92.85 | 89.17 |
DUST | 76.78 | 77.07 | 82.98 | 108.64 | 73.33 | 76.82 | 88.63 | 102.80 | |
Total | 69.20 | 72.32 | 91.29 | 98.50 | 69.46 | 73.62 | 91.06 | 95.41 | |
Sale 42 | Till date | ||||||||
42 | LEAF | 68.49 | 69.76 | 102.07 | 90.37 | 67.79 | 72.08 | 93.13 | 89.21 |
DUST | 81.33 | 67.76 | 90.21 | 83.76 | 73.53 | 76.60 | 88.67 | 102.30 | |
Total | 72.15 | 69.13 | 97.67 | 87.57 | 69.53 | 73.51 | 91.25 | 95.19 | |
Sale 43 | Till date | ||||||||
43 | LEAF | 68.40 | 64.15 | 102.23 | 80.41 | 67.80 | 71.89 | 93.40 | 88.99 |
DUST | 80.78 | 65.78 | 91.74 | 77.50 | 73.73 | 76.35 | 88.76 | 101.65 | |
Total | 72.55 | 64.65 | 98.00 | 79.02 | 69.61 | 73.31 | 91.44 | 94.78 | |
Sale 44 | Till date | ||||||||
44 | LEAF | 66.99 | 61.88 | 107.68 | 73.89 | 67.79 | 71.63 | 93.72 | 88.60 |
DUST | 80.98 | 64.03 | 94.75 | 88.80 | 73.88 | 76.00 | 88.90 | 101.26 | |
Total | 71.24 | 62.00 | 102.07 | 81.24 | 69.64 | 73.02 | 91.69 | 94.40 |
SOUTH INDIA AVERAGE – S/14
LEAF |
||||||||||
|
ORTH |
|
CTC |
|||||||
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
COIMBATORE |
4144.0 |
2350.0 |
56.71 |
85.17 |
|
102322.0 |
80760.0 |
78.93 |
73.51 |
|
DUST |
||||||||||
|
ORTH |
|
CTC |
|||||||
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
COIMBATORE |
25429.0 |
5167.0 |
20.32 |
61.7 |
|
272290.0 |
202865.0 |
74.5 |
83.09 |
|
COMBINED (ORTH& CTC) |
||||||||||
|
ORTH |
|
CTC |
|||||||
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
|
COIMBATORE |
106466.0 |
83110.0 |
78.06 |
73.84 |
|
297719.0 |
208032.0 |
69.88 |
82.56 |
|
COMBINED (LEAF & DUST) |
||||||||||
|
QTYOFFER |
QTY SOLD |
% SOLD ON QTY |
AVG.PRICE |
||||||
COIMBATORE |
404185.0 |
291142.0 |
72.03 |
80.07 |